CASING FULL TOWER
CASING FULL TOWER
Casing Full Tower | |
Amacrox Full Tower All screw-less and tool-less design, Aluminium Bazzel, Security lock for front and side cover, 14cm blue-light LED fan on top, 3/8 pipee holex2 for liquid cooling, SECC 1mm material | 1.130.000,- |
Amacrox Full Tower Min All screw-less and tool-less design, Security lock for side cover, 14cm blue-light LED fan on top, 3/8 pipee holex2 for liquid cooling, SECC 1mm material | 1.032.000,- |
Azza Genesis 9000W Black | 1.670.000,- |
Azza Genesis 9000W White | 1.710.000,- |
Azza Hurrican | 1.410.000,- |
Bitfenix Collosus White and Black Full Tower | 1.671.000,- |
Bitfenix Colossus Black | 1.750.000,- |
Bitfenix Colossus Venom | 1.750.000,- |
Bitfenix Colossus White | 1.750.000,- |
Bitfenix Colossus Window Venom | 1.600.000,- |
Bitfenix Shinobi Window XL Black | 1.700.000,- |
Bitfenix Shinobi Window XL White | 1.700.000,- |
Bitfenix Shinobi XL Black | 1.600.000,- |
Bitfenix Shinobi XL White | 1.600.000,- |
Bitfenix Survivor Black | 1.075.000,- |
Cooler Master CM Trooper | 1.518.000,- |
Cooler Master Cosmos II | 3.709.000,- |
Cooler Master HAF 942 | 2.309.000,- |
Cooler Master HAF X | 2.024.000,- |
Cooler Master HAF X NVIDIA Editon | 2.319.000,- |
Cooler Master Stryker | 1.727.000,- |
Fractal Define XL Black | 1.600.000,- |
Fractal Define XL Grey | 1.600.000,- |
Gigabyte Sumo 4192 Full Tower, Silver | 1.622.000,- |
Gigabyte Sumo 5115 Full Tower, Black | 2.061.000,- |
HEC SR10564 (For Server or Plus HOTSWAP for 4 HDD) Server | 2.408.000,- |
HEC SR10564 (For Server) Server | 1.377.000,- |
Lian Li PC-A71F | 2.751.000,- |
Lian Li PC-A77F Black,Silver | 4.029.000,- |
Lian Li PC-V2120 | 5.846.000,- |
Lian Li PC-X1000 | 4.373.000,- |
Lian Li PC-X2000 | 5.650.000,- |
NZXT Phantom Black / White / Red / Pink | 1.450.000,- |
NZXT Phantom White-Red / Black-Green / Black Orange | 1.445.000,- |
NZXT Switch 810 Black | 1.850.000,- |
NZXT Switch 810 White | 1.850.000,- |
Power Colour TLC-005 (Gempa) | 1.050.000,- |
Power Colour TLD-006 (Tsunami) | 1.050.000,- |
Silverstone SST-TJ08-E | 1.208.000,- |
Silverstone SST-TJ09B-W Big Tower | 3.056.000,- |
SUNBEAM 9-Bay Acrylic Case Transparant | 1.100.000,- |
THERMALTAKE Armor Revo | 1.910.000,- |
THERMALTAKE Armor+ VH6000BWS (Full Tower) | 2.692.000,- |
THERMALTAKE chaser MK-1 (VN300M1W2N) | 1.925.000,- |
THERMALTAKE Chaser MK4 VN300M1W2N | 1.900.000,- |
THERMALTAKE Element V Black Edition VL200K1W2Z | 1.975.000,- |
THERMALTAKE Element V Nvidia Edition Basic VL200N1W2Z (Full Tower) | 1.911.000,- |
THERMALTAKE Element V Nvidia Edition Gamer VL200L1W2Z (Full Tower) | 2.270.000,- |
THERMALTAKE Level 10 GTS Black (VO30001N2N) | 1.230.000,- |
THERMALTAKE Level 10 GTS White | 1.330.000,- |
THERMALTAKE Level 10GT Snow Edition (VO30006N2N) | 2.698.000,- |
THERMALTAKE Level 10GT VN10001W2N | 2.570.000,- |
THERMALTAKE LV10 (Design Collaboration and BMW Group) VL30001N1Z (Full Tower) | 2.740.000,- |
THERMALTAKE Spedo Advance Black VI90001W2Z (Full Tower) | 1.810.000,- |
THERMALTAKE Spedo Black VI90001N2Z (Full Tower) | 1.550.000,- |
THERMALTAKE VH6000BWS Armor+ (Black/SECC/Win)* FULL TOWER CHASSIS | 2.699.000,- |
THERMALTAKE Xaser VI LCS Black VG400LBWS (LCS Casing) | 2.169.000,- |
THERMALTAKE Xaser VI LCS Silver VG400LSWA (LCS Casing) | 2.267.000,- |
Venomrx Magneto Full High Tower Case Ultra | 1.528.000,- |
Xclio A380 Plus | 1.283.000,- |
Xclio Blackhawk | 1.175.000,- |
Xclio Windtunnel | 1.125.000,- |
Xclio Windtunnel Advanced | 1.361.000,- |
Xclio Xclio 777 | 1.827.000,- |
XIGMATEK Elysium-Original Black / Silver | 1.886.000,- |
XIGMATEK Elysium-Window Black / Silver | 2.014.000,- |
HARGA SEWAKTU WAKTU DAPAT BERUBAH
Posting Komentar